Shadow

Cele mai bune 150 de aeroporturi din lume

Aeroportul Internațional Haneda din Tokyo conduce clasamentul celor mai bune 150 de aeroporturi din lume, cu un punctaj general de 8,93 puncte din 10, potrivit indicelui întocmit de AirHelp.

Image

Aeropuerto

AirHelp Score

Puntua-lidad

Comida y tiendas

1. Tokyo Haneda International Airport 8.83 8.89 8.57
2. Recife/Guararapes–Gilberto Freyre International Airport 8.52 8.72 8.33
3. Tokyo Narita International Airport 8.49 8.39 8.52
4. Viracopos – Campinas International Airport 8.41 8.45 8.42
5. Hyderabad Rajiv Gandhi International Airport 8.40 8.11 8.93
6. Belo Horizonte Tancredo Neves International Airport 8.40 8.78 7.73
7. São Paulo Congonhas Airport 8.32 8.68 7.85
8. Seoul Gimpo International Airport 8.29 8.31 8.12
9. Dubai International Airport 8.28 7.81 9.22
10. Jeju International Airport 8.27 8.47 8.15
11. Brasília–Presidente Juscelino Kubitschek International Airport 8.26 9.02 7.06
12. Madrid-Barajas Adolfo Suárez International Airport 8.25 8.26 8.3
13. São Paulo Guarulhos International Airport 8.24 8.43 8.09
14. Houston George Bush Intercontinental Airport 8.23 8.03 8.57
15. San Francisco International Airport 8.22 8.14 8.57
16. Rio de Janeiro Santos Dumont Airport 8.20 8.66 7.73
17. Bangkok Suvarnabhumi Airport 8.20 8.23 8.23
18. Alejandro Velasco Astete Cusco International Airport 8.18 8.6 7.56
19. Bahrain International Airport 8.11 8.16 8.34
20. Charlotte Douglas International Airport 8.10 7.84 8.71
21. Kuala Lumpur International Airport 8.08 7.82 8.44
22. Seattle-Tacoma International Airport 8.07 8.13 8.33
23. Singapore Changi Airport 8.05 7.63 8.66
24. Bilbao Airport 8.05 8.39 7.28
25. Chennai International Airport 8.05 8.27 7.92
26. Seoul—Incheon International Airport 8.04 7.58 8.79
27. Bengaluru Kempegowda International Airport 8.03 7.87 8.39
28. Detroit Metropolitan Wayne County Airport 8.00 8.06 7.9
29. Bogotá El Dorado International Airport 7.99 7.99 8.11
30. Mumbai Chhatrapati Shivaji International Airport 7.99 7.73 8.61
31. Delhi Indira Gandhi International Airport 7.98 7.81 8.56
32. Philadelphia International Airport 7.96 7.81 8.38
33. Washington Dulles International Airport 7.95 7.63 8.43
34. Los Angeles International Airport 7.94 7.96 8.15
35. Atlanta Hartsfield-Jackson International Airport 7.94 8.07 7.79
36. Liverpool John Lennon Airport 7.91 7.49 8.71
37. Doha Hamad International Airport 7.88 7.62 8.38
38. San Antonio International Airport 7.87 7.9 8
39. Alfonso Bonilla Aragon International Airport 7.85 8.21 7.43
40. Abu Dhabi International Airport 7.85 7.86 7.84
41. Cancun International Airport 7.81 7.42 8.48
42. Chicago O’Hare International Airport 7.81 7.74 8.14
43. Auckland International Airport 7.81 7.76 7.84
44. Vienna International Airport 7.79 7.63 8.23
45. Albuquerque International Sunport 7.77 7.8 7.82
46. Miguel Hidalgo y Costilla Guadalajara International Airport 7.77 7.56 8.17
47. Fort Lauderdale Hollywood International Airport 7.76 7.07 9.11
48. Dallas Fort Worth International Airport 7.76 7.61 7.95
49. Milan Linate Airport 7.74 7.76 7.75
50. Bergen Flesland Airport 7.72 8.03 7.04
51. Turin Airport 7.70 7.49 7.85
52. Miami International Airport 7.68 7.34 8.35
53. Barcelona-El Prat Josep Tarradellas Airport 7.68 7.6 7.85
54. Porto Francisco Sá Carneiro Airport 7.67 7.1 8.53
55. London City Airport 7.66 7.58 7.96
56. Copenhagen Kastrup Airport 7.65 7.38 8.24
57. Valencia Airport 7.64 7.6 7.47
58. Ankara Esenboga Airport 7.64 7.44 7.95
59. Billund Airport 7.63 7.37 7.85
60. Paris Orly Airport 7.61 7.51 7.92
61. Stockholm Arlanda Airport 7.61 7.46 8
62. Bandaranaike International Colombo Airport 7.61 7.52 7.9
63. Istanbul Sabiha Gokcen International Airport 7.58 7.22 8.1
64. Austin Bergstrom International Airport 7.58 7.44 7.79
65. Addis Ababa Bole International Airport 7.58 7.74 7.41
66. Alicante–Elche Miguel Hernández Airport 7.57 7.49 7.81
67. Denver International Airport 7.57 7.43 7.82
68. Leeds Bradford Airport 7.56 7.2 7.88
69. EuroAirport Basel Mulhouse Freiburg 7.56 7.38 7.67
70. Oslo Gardermoen Airport 7.55 7.52 7.53
71. Trondheim Airport 7.55 8.03 6.13
72. Beirut Rafic Hariri International Airport 7.55 7.56 7.67
73. Rome Ciampino Airport 7.55 7.29 8
74. New York La Guardia Airport 7.53 7.11 8.42
75. Gdańsk Lech Wałęsa Airport 7.53 7.24 7.75
76. Boston Logan International Airport 7.52 7.22 8.22
77. Rome–Fiumicino International Airport 7.51 7.45 7.76
78. Orlando International Airport 7.51 6.83 8.43
79. John Paul II Kraków-Balice International Airport 7.51 7.14 7.7
80. Belfast International Airport 7.50 7.26 7.88
81. Cleveland Hopkins International Airport 7.49 7.5 7.75
82. Izmir Adnan Menderes Airport 7.48 6.89 8.13
83. Helsinki Vantaa Airport 7.48 7.73 6.84
84. Riyadh King Khaled International Airport 7.47 6.64 8.83
85. Düsseldorf International Airport 7.46 7.15 8.05
86. Thessaloniki Airport 7.45 7.18 7.92
87. Las Vegas Harry Reid International Airport 7.45 7.17 8.05
88. Zurich Airport 7.45 7.1 8.14
89. Munich International Airport 7.44 7.02 8.14
90. Billy Bishop Toronto City Airport 7.41 7.02 8.12
91. Chicago Midway International Airport 7.41 6.92 8.2
92. Geneva Cointrin International Airport 7.40 7.14 7.67
93. Sydney Kingsford Smith Airport 7.39 7.01 8.19
94. Ibiza Airport 7.38 7.35 7.44
95. Palermo Falcone Borsellino Airport 7.36 7.51 7.2
96. Brussels Airport 7.34 7.08 7.88
97. Bordeaux-Mérignac Airport 7.33 7.5 7.44
98. Hamburg Helmut Schmidt Airport 7.32 7.04 7.81
99. Athens Eleftherios Venizelos International Airport 7.29 6.89 7.93
100. New York John F. Kennedy International Airport 7.28 6.96 7.77
101. Lyon Saint-Exupery International Airport 7.28 7.11 7.71
102. Warsaw Chopin Airport 7.27 6.86 7.85
103. Malta International Airport 7.26 7.27 6.86
104. Mexico City Benito Juarez International Airport 7.23 6.99 7.98
105. Baltimore Washington International Thurgood Marshall Airport 7.23 6.99 7.57
106. London Stansted Airport 7.23 7.02 7.62
107. Wrocław Copernicus Airport 7.21 7.27 6.61
108. Faro Airport 7.21 7.1 7.22
109. Marseille Provence Airport 7.20 7.12 7.13
110. Calgary International Airport 7.20 6.81 7.82
111. Katowice International Airport 7.19 6.71 7.78
112. London Heathrow Airport 7.19 6.74 8.18
113. Catania-Fontanarossa Airport 7.18 6.95 7.75
114. Berlin Brandenburg Airport 7.17 6.88 7.77
115. Paris Charles de Gaulle International Airport 7.15 6.75 8
116. Palma de Mallorca Airport 7.13 7.04 7.5
117. Amsterdam Schiphol Airport 7.12 6.76 7.96
118. Bari Karol Wojtyla International Airport 7.09 6.97 7.18
119. Budapest Liszt Ferenc International Airport 7.09 6.6 7.93
120. Frankfurt International Airport 7.07 6.47 8.17
121. Istanbul Havalimani Airport 7.06 6.33 8.25
122. Birmingham International Airport 7.05 6.26 8.33
123. Vancouver International Airport 7.04 6.46 7.8
124. Paris Beauvais Airport 7.04 6.7 7.42
125. Dublin Airport 7.02 6.71 7.54
126. Eindhoven Airport 7.02 6.7 7.31
127. Edinburgh Airport 6.96 6.26 8.26
128. Gold Coast Airport 6.95 6.54 7.5
129. Milan Bergamo Airport 6.95 6.38 7.93
130. Milan Malpensa International Airport 6.94 6.58 7.64
131. Melbourne Tullamarine International Airport 6.90 6.31 7.95
132. Bologna Guglielmo Marconi Airport 6.90 6.41 7.53
133. Chania International Airport 6.89 6.2 8.15
134. Sofia Airport 6.88 6.78 7.06
135. Jeddah King Abdulaziz International Airport 6.87 5.94 8.26
136. Cologne Bonn Airport 6.86 6.07 8.13
137. Belgrade Nikola Tesla Airport 6.86 6.4 7.53
138. Newark Liberty International Airport 6.85 6.74 7.52
139. Naples International Airport 6.85 6.69 7.24
140. Bucharest Henri Coandă International Airport 6.80 6.54 7.32
141. Prague Václav Havel Airport 6.80 6.19 7.68
142. Brussels South Charleroi Airport 6.78 6.71 6.61
143. Lisbon Humberto Delgado Airport 6.75 6.22 7.55
144. London Gatwick Airport 6.64 5.93 7.79
145. Montréal-Pierre Elliott Trudeau International Airport 6.60 5.68 8
146. Manchester Airport 6.56 5.88 7.78
147. Bristol Airport 6.54 5.98 7.27
148. Antalya Airport 6.50 5.67 7.88
149. London Luton Airport 6.48 5.74 7.73
150. Lombok International Airport 6.35 4.97 8.35
151. Toronto Pearson International Airport 6.11 5.33 7.67

Image

Cum este stabilit clasamentul

Clasificarea obținută de fiecare aeroport este determinată de punctualitate (care reprezintă 60% din punctaj) precum și de calitatea serviciului în funcție de opiniile pasagerilor (20%) și de opțiunile de gastronomie și cumpărături (20%), potrivit AirHelp, companie specializată în apărarea drepturilor pasagerilor de transport aerian.

De exemplu, Aeroportul International Tokyo Haneda obține un scor general de 8,83 (cel mai bun din clasament) după ce a obținut un 8.89 la punctualitate; un 8,90 la evaluarea pasagerilor și un 8,57 la calitatea magazinelor și restaurantelor sale.

Pe de altă parte, „Aeroportul Dubai din Emiratele Arabe Unite este cel care câștiga cele mai multe poziții in 2022: trece de la pozitia nr. 111 în 2019 la a 9-a in 2022, în principal datorită performanțelor mai bune în punctualitate.

Cum se poate observa în tabel, singurul aeroport din România din clasament este Aeroportul Internațional Henri Coanda din București, care se află pe pozitia 140 cu un scor de 6.80, obținând cel mai mic punctaj a la punctualitate (6.54).

 

Sursă: hosteltur.com

Lasă un răspuns

Adresa ta de email nu va fi publicată. Câmpurile obligatorii sunt marcate cu *

Acest sit folosește Akismet pentru a reduce spamul. Află cum sunt procesate datele comentariilor tale.